Doug Barrault
Douglas Barrault
Born: April 21, 1970
Golden, BC Canada
Position: RW
Height: 6'2"
Weight: 205
Shoot/Catch: Right
Career: 1988-1997
Major league statistics
Doug Barrault scored 194 goals and recorded 237 assists in his 615-game career with the Brandon Wheat Kings, Lethbridge Hurricanes, Seattle Thunderbirds, Kalamazoo Wings, Cincinnati Cyclones, Chicago Wolves and Atlanta Knights. He began playing during the 1988 season and last took the ice during the 1997 campaign.
Lethbridge Hurricanes |
Brandon Wheat Kings |
Seattle Thunderbirds |
Kalamazoo Wings |
Cincinnati Cyclones |
Atlanta Knights |
Chicago Wolves |
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1988-89 | WHL | Brandon Wheat Kings | 6 | 1 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1988-89 | WHL | Lethbridge Hurricanes | 51 | 13 | 12 | 25 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1989-90 | WHL | Lethbridge Hurricanes | 54 | 14 | 16 | 30 | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1990-91 | WHL | Seattle Thunderbirds | 61 | 42 | 42 | 84 | 69 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1990-91 | WHL | Lethbridge Hurricanes | 4 | 2 | 2 | 4 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1991-92 | IHL | Kalamazoo Wings | 60 | 5 | 14 | 19 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1992-93 | IHL | Kalamazoo Wings | 78 | 32 | 34 | 66 | 74 | -9 | 5 | 0 | 8 | 0 | 3 | 0 | 240 | 13.3 |
1993-94 | IHL | Cincinnati Cyclones | 75 | 36 | 28 | 64 | 59 | 17 | 5 | 0 | 4 | 0 | 2 | 0 | 177 | 20.3 |
1994-95 | IHL | Cincinnati Cyclones | 74 | 20 | 40 | 60 | 57 | 4 | 1 | 0 | 0 | 0 | 4 | 0 | 180 | 11.1 |
1995-96 | IHL | Chicago Wolves | 54 | 12 | 18 | 30 | 39 | 4 | 2 | 0 | 1 | 0 | 0 | 0 | 94 | 12.8 |
1995-96 | IHL | Atlanta Knights | 19 | 5 | 9 | 14 | 16 | -12 | 1 | 0 | 1 | 0 | 1 | 0 | 38 | 13.2 |
1996-97 | IHL | Chicago Wolves | 16 | 3 | 5 | 8 | 12 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 28 | 10.7 |
1997-98 | IHL | Chicago Wolves | 63 | 9 | 16 | 25 | 26 | -3 | 3 | 0 | 0 | 0 | 1 | 0 | 93 | 9.7 |
Totals | 615 | 194 | 237 | 431 | 464 | 2 | 17 | 0 | 14 | 0 | 11 | 0 | 850 | 22.8 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1988-89 | WHL | Lethbridge Hurricanes | 6 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1989-90 | WHL | Lethbridge Hurricanes | 19 | 7 | 3 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1990-91 | WHL | Seattle Thunderbirds | 6 | 5 | 3 | 8 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1993-94 | IHL | Cincinnati Cyclones | 9 | 8 | 2 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1994-95 | IHL | Cincinnati Cyclones | 10 | 2 | 6 | 8 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1995-96 | IHL | Chicago Wolves | 9 | 2 | 3 | 5 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1997-98 | IHL | Chicago Wolves | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 60 | 24 | 17 | 41 | 37 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |